Global Gas Prices
Boy, gas prices are sky high and don’t look like they’ll fall all that far anytime soon. I cringe when I fill up, realizing how much more of my so-called disposable income is now going into the gas budget. I have a farther drive to work now than I did this time last year, too, so that’s not helping at all either.
As much as we complain about the cost of gas, we need to keep it in perspective. Compared to many other countries around the world, we’re much better off.
From CNN.com: Global Gas Prices
| Nation | City | Price in USD Regular/Gallon |
| Netherlands | Amsterdam | $6.48 |
| Norway | Oslo | $6.27 |
| Italy | Milan | $5.96 |
| Denmark | Copenhagen | $5.93 |
| Belgium | Brussels | $5.91 |
| Sweden | Stockholm | $5.80 |
| United Kingdom | London | $5.79 |
| Germany | Frankfurt | $5.57 |
| France | Paris | $5.54 |
| Portugal | Lisbon | $5.35 |
| Hungary | Budapest | $4.94 |
| Luxembourg | $4.82 | |
| Croatia | Zagreb | $4.81 |
| Ireland | Dublin | $4.78 |
| Switzerland | Geneva | $4.74 |
| Spain | Madrid | $4.55 |
| Japan | Tokyo | $4.24 |
| Czech Republic | Prague | $4.19 |
| Romania | Bucharest | $4.09 |
| Andorra | $4.08 | |
| Estonia | Tallinn | $3.62 |
| Bulgaria | Sofia | $3.52 |
| Brazil | Brasilia | $3.12 |
| Cuba | Havana | $3.03 |
| Taiwan | Taipei | $2.84 |
| Lebanon | Beirut | $2.63 |
| South Africa | Johannesburg | $2.62 |
| Nicaragua | Managua | $2.61 |
| Panama | Panama City | $2.19 |
| Russia | Moscow | $2.10 |
| Puerto Rico | San Juan | $1.74 |
| Saudi Arabia | Riyadh | $0.91 |
| Kuwait | Kuwait City | $0.78 |
| Egypt | Cairo | $0.65 |
| Nigeria | Lagos | $0.38 |
| Venezuela | Caracas | $0.12 |



Aug 22nd, 2005 at 11:41:20
But we also need to acknowledge that many of those countries have wonderful public transportation systems, where we do not. Especially in Houston. Our rail line goes just a few miles and that’s it. It’s pathetic. If only we were more focused on the environment and less focused on being a drive-thru society.